Acasa » Produse » Caserole R-PET » Capace caserole R-PET
Cod | Material | Dimensiune | Bucati/cutie | Caserola | |
---|---|---|---|---|---|
TCK | R-PET | 145×97 – h.15 145×97 – h.20 145×97 – h.25 | 1300 | TR80 | |
TCR | R-PET | 146×97 – h.12 | 1300 | TR80 | |
TCRL | R-PET | 147×97 – h.10 | 1300 | TR80 | |
K28-CP | R-PET | 139×117 – h.0 | 975 | K28 | |
K29-C | R-PET | 145×120 – h.5 145×120 – h.8 | 750 | K29 | |
K30-C | R-PET | 150×125 – h.5 150×125 – h.20 150×125 – h.27 | 1020 | K30 | |
K30-CP | R-PET | 150×125 – h.0 | 1020 | K30 | |
K10-C | R-PET | 178×136 – h.12 178×136 – h.22 | 550 | K10W | |
K10-CP | R-PET | 178×136 – h.0 | 650 | K10W | |
K62-CP | R-PET | 176×176 – h.0 | 500 | K62W | |
K60-C | R-PET | 186×186 – h.14 | 500 | K60 | |
K60-CP | R-PET | 186×186 – h.0 | 500 | K60 | |
FCK | R-PET | 193×116 – h.10 193×116 – h.15 193×116 – h.18 193×116 – h.22 193×116 – h.25 | 700 | F250 F500/F501 Mod.500 K36 K37 |
|
FCP | R-PET | 193×116 – h.0 | 700 | F250 F500/F501 Mod.500 K36 K37 |
2022 - All rights reserved